| Account | Request | Information System | From | To | Response | Reason Code | |||||||||||||||||||||
| Account Type | Salutation | Name | Firstname | Account Type | Salutation 1 | Name 1 | Firstame 1 | Maiden Salutation 1 | Maiden Name 1 | Maiden Firstame 1 | Salutation 2 | Name 2 | Firstame 2 | Maiden Salutation 2 | Maiden Name 2 | Maiden Firstame 2 | Account Holder Salutation | Account Holder Name | Account Holder Firstname | Opted out | Switched | ||||||
| 090025 - 56035847 | Personal | Mrs | Kirby | Emmanuel | Personal | Mrs | Kirby | Emmanuel | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP1 - 0641 | Matched | x | |
| Emmanuel | Kirby | Matched | x | ||||||||||||||||||||||||
| Kirbeau | Emmanuelle | No match | ANNM | ||||||||||||||||||||||||
| Kirby | Emamnuel | Close match | MBAM | ||||||||||||||||||||||||
| 090025 - 56035845 | Kirby | Emmanuel | Unknown account | AC01 | |||||||||||||||||||||||
| 090024 - 56035847 | Kirby | Emmanuel | Unknown bank code | x | |||||||||||||||||||||||
| 090025 - 91578162 | Personal | Mrs | Waters | Georgia | Personal | Mrs | Waters | Georgia | x | x | x | x | Waters | Stefan | x | x | x | x | x | x | x | x | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP1 - 0641 | Matched | x | |
| Georgia | Waters | Matched | x | ||||||||||||||||||||||||
| Waters | Georgiah | Close match | MBAM | ||||||||||||||||||||||||
| Watt | Georgiah | No match | ANNM | ||||||||||||||||||||||||
| 090025 - 91578166 | Waters | Georgia | Unknown account | AC01 | |||||||||||||||||||||||
| 090024 - 91578162 | Waters | Georgia | Unknown bank code | x | |||||||||||||||||||||||
| 090025 - 30956601 | Personal | Mrs | Stuart | Caroline | Personal | Mrs | Stuart | Caroline | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP1 - 0641 | Matched | x | |
| Caroline | Stuart | Matched | x | ||||||||||||||||||||||||
| Stuart | Carolin | Close match | MBAM | ||||||||||||||||||||||||
| Starter | Carline | No match | ANNM | ||||||||||||||||||||||||
| 090025 - 30956600 | Stuart | Caroline | Unknown account | AC01 | |||||||||||||||||||||||
| 090024 - 30956601 | Stuart | Caroline | Unknown bank code | x | |||||||||||||||||||||||
| 090025 - 15681965 | Business | x | Bluestone | x | Business | x | Bluestone | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP1 - 0641 | Matched | x | |
| Personal | Bluestone | No match | BANM | ||||||||||||||||||||||||
| Personal | Blustone | No match | BAMM | ||||||||||||||||||||||||
| Business | Bluesteel | No match | ANNM | ||||||||||||||||||||||||
| Business | Bleustone | Close match | MBAM | ||||||||||||||||||||||||
| 090025 - 15681964 | Business | Bluestone | Unknown account | AC01 | |||||||||||||||||||||||
| 090024 - 15681965 | Business | Bluestone | Unknown bank code | x | |||||||||||||||||||||||
| 090025 - 85783477 | Business | x | Arcanetworks | x | Business | x | Arcanetworks | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP1 - 0641 | Matched | x | |
| Business | Arcanteworks | Close match | MBAM | ||||||||||||||||||||||||
| Personal | Arcanetworks | No match | BANM | ||||||||||||||||||||||||
| Personal | Arcanetwork | No match | BAMM | ||||||||||||||||||||||||
| Business | Arcadeworks | No match | ANNM | ||||||||||||||||||||||||
| 090025 - 85783471 | Business | Arcanetworks | Unknown account | AC01 | |||||||||||||||||||||||
| 090024 - 85783477 | Business | Arcanetworks | Unknown bank code | x | |||||||||||||||||||||||
| 090025 - 85836693 | Business | x | Micro Navigat | x | Business | x | Micro Navigat | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP1 - 0641 | Matched | x | |
| Business | Mico Navigat | Close match | MBAM | ||||||||||||||||||||||||
| Personal | Micro Navigat | No match | BANM | ||||||||||||||||||||||||
| Personal | Mico Navigat | No match | BAMM | ||||||||||||||||||||||||
| Business | Mister Navigat | No match | ANNM | ||||||||||||||||||||||||
| 090025 - 85836692 | Business | Micro Navigat | Unknown account | AC01 | |||||||||||||||||||||||
| 090024 - 85836693 | Business | Micro Navigat | Unknown bank code | x | |||||||||||||||||||||||
| 090025 - 67616683 | Personal | Mr | Murray | Clayton | Personal | Mr | Murray | Clayton | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP1 - 0641 | Matched | x | |
| Murary | Clayton | Close match | MBAM | ||||||||||||||||||||||||
| Clayton | Murray | Matched | x | ||||||||||||||||||||||||
| Murraye | Cletone | No match | ANNM | ||||||||||||||||||||||||
| Murray | Clayton | Unknown account | AC01 | ||||||||||||||||||||||||
| 090025 - 67616685 | |||||||||||||||||||||||||||
| 090024 - 67616683 | Murray | Clayton | Unknown bank code | x | |||||||||||||||||||||||
| 090025 - 32514539 | Personal | Mr | Page | Matthew | Personal | Mr | Page | Matthew | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP1 - 0641 | Matched | x | |
| Matthew | Page | Matched | x | ||||||||||||||||||||||||
| Page | Matthwe | Close match | MBAM | ||||||||||||||||||||||||
| Pavel | Mathias | No match | ANNM | ||||||||||||||||||||||||
| 090025 - 32514541 | Page | Matthew | Unknown account | AC01 | |||||||||||||||||||||||
| 090024 - 32514539 | Page | Matthew | Unknown bank code | x | |||||||||||||||||||||||
| 090025 - 69351024 | Business | x | Hewlett Packard | x | Business | x | Hewlett Packard | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP1 - 0641 | Matched | x | |
| Business | HP | Matched | x | ||||||||||||||||||||||||
| Personal | Hewlett Packard | No match | BANM | ||||||||||||||||||||||||
| Personal | Hamlett Pacard | No match | BAMM | ||||||||||||||||||||||||
| Business | ASUS | No match | ANNM | ||||||||||||||||||||||||
| 090025 - 69351027 | Business | Hewlett Packard | Unknown account | AC01 | |||||||||||||||||||||||
| 090024 - 69351024 | Business | Hewlett Packard | Unknown bank code | x | |||||||||||||||||||||||
| 239285 - 18854584 | Personal | Mr | Carpenter | Max | Personal | Mr | Carpenter | Max | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP2 - 0017 | Matched | x | |
| Max | Carpenter | Matched | x | ||||||||||||||||||||||||
| Carpentre | Max | Close match | MBAM | ||||||||||||||||||||||||
| Crapentiere | Maxime | No match | ANNM | ||||||||||||||||||||||||
| 239285 - 18854572 | Carpenter | Max | Unknown account | AC01 | |||||||||||||||||||||||
| 239282 - 18854584 | Carpenter | Max | Unknown bank code | x | |||||||||||||||||||||||
| 239285 - 15462944 | Personal | Mrs | Christie | Agatha | Personal | Mrs | Christie | Agatha | x | x | x | Mr | Orwell | George | x | x | x | x | x | x | x | x | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP2 - 0017 | Matched | x | |
| Agatha | Christie | Matched | x | ||||||||||||||||||||||||
| Christie | Agatah | Close match | MBAM | ||||||||||||||||||||||||
| Christie | Aggie | Matched | x | ||||||||||||||||||||||||
| Christel | Agathe | Close match | MBAM | ||||||||||||||||||||||||
| Christie | Egatha | No match | ANNM | ||||||||||||||||||||||||
| 239285 - 15462935 | Christie | Agatha | Unknown account | AC01 | |||||||||||||||||||||||
| 239282 - 15462944 | Christie | Agatha | Unknown bank code | x | |||||||||||||||||||||||
| 239285 - 15462944 | Personal | Mr | Orwell | George | Personal | Mr | Orwell | George | x | x | x | Mrs | Christie | Agatha | x | x | x | x | x | x | x | x | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP2 - 0017 | Matched | x | |
| Orwell | Goerge | Close match | MBAM | ||||||||||||||||||||||||
| George | Orwell | Matched | x | ||||||||||||||||||||||||
| Orwal | Gustave | No match | ANNM | ||||||||||||||||||||||||
| 239285 - 15462935 | Orwell | George | Unknown account | AC01 | |||||||||||||||||||||||
| 239282 - 15462944 | Orwell | George | Unknown bank code | x | |||||||||||||||||||||||
| 239285 - 36258741 | Business | x | McLaren Automotive | x | Business | x | McLaren Automotive | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP2 - 0017 | Matched | x | |
| Personal | McLaren Automotive | No match | BANM | ||||||||||||||||||||||||
| Business | McLraen Automotive | Close match | MBAM | ||||||||||||||||||||||||
| Personal | McLren Automotive | No match | BAMM | ||||||||||||||||||||||||
| Business | Porsche | No match | ANNM | ||||||||||||||||||||||||
| 239285 - 36258739 | Business | McLaren Automotive | Unknown account | AC01 | |||||||||||||||||||||||
| 239282 - 36258741 | Business | McLaren Automotive | Unknown bank code | x | |||||||||||||||||||||||
| 239285 - 28857416 | Personal | Mrs | Lindsay | Lawrence | Personal | Mrs | Lindsay | Lawrence | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP2 - 0017 | Matched | x | |
| Lindsay | Lawrence@ | Matched | x | ||||||||||||||||||||||||
| Lawrence | Lindsay | Matched | x | ||||||||||||||||||||||||
| Lindsay | Lwarence | Close match | MBAM | ||||||||||||||||||||||||
| Linda | Lorie | No match | ANNM | ||||||||||||||||||||||||
| 239285 - 28857419 | Lindsay | Lawrence | Unknown account | AC01 | |||||||||||||||||||||||
| 239282 - 28857416 | Lindsay | Lawrence | Unknown bank code | x | |||||||||||||||||||||||
| 239285 - 16495380 | Business | x | BNP Paribas | x | Business | x | BNP Paribas | x | x | BNP Paribas | x | x | x | x | x | x | x | x | x | x | x | x | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP2 - 0017 | Matched | x | |
| Business | BPN Paribas | Close match | MBAM | ||||||||||||||||||||||||
| Personal | BNP Paribas | No match | BANM | ||||||||||||||||||||||||
| Personal | BPN Paribas | No match | BAMM | ||||||||||||||||||||||||
| Business | HSBC | No match | ANNM | ||||||||||||||||||||||||
| 239285 - 16495375 | Business | BNP Paribas | Unknown account | AC01 | |||||||||||||||||||||||
| 239282 - 16495380 | Business | BNP Paribas | Unknown bank code | x | |||||||||||||||||||||||
| 239285 - 37375827 | Personal | Mrs | Shields | Adrian | Personal | Mrs | Shields | Adrian | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP2 - 0017 | Matched | x | |
| Adrian | Shields | Matched | x | ||||||||||||||||||||||||
| Shields | Adrain | Close match | MBAM | ||||||||||||||||||||||||
| SHIELDS | ADRIAN | Matched | x | ||||||||||||||||||||||||
| 239285 - 37375814 | Shields | Adrian | Unknown account | AC01 | |||||||||||||||||||||||
| 239282 - 37375827 | Shields | Adrian | Unknown bank code | x | |||||||||||||||||||||||
| 239285 - 42381006 | Personal | x | Conway | Taylor | Personal | x | Conway | Taylor | x | x | x | x | Duncan | Taylor | x | x | x | x | x | x | x | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP2 - 0017 | Matched | x | ||
| Taylor | Conway | Matched | x | ||||||||||||||||||||||||
| Duncan | Taylor | Matched | x | ||||||||||||||||||||||||
| Taylor | Duncan | Matched | x | ||||||||||||||||||||||||
| Connor | Telore | No match | ANNM | ||||||||||||||||||||||||
| 239285 - 42381009 | Conway | Taylor | Unknown account | AC01 | |||||||||||||||||||||||
| 239282 - 42381006 | Conway | Taylor | Unknown bank code | x | |||||||||||||||||||||||
| 239285 - 64359215 | Business | x | Barney Solicitors LLP | x | Business | x | Barney Solicitors LLP | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP2 - 0017 | Matched | x | |
| Business | Barnye Solicitors LLP | Close match | MBAM | ||||||||||||||||||||||||
| Business | Barney LLP | Matched | x | ||||||||||||||||||||||||
| Personal | Barney Solicitors LLP | No match | BANM | ||||||||||||||||||||||||
| Personal | Barnett Solicitors LLP | No match | BAMM | ||||||||||||||||||||||||
| Business | Blendon Sons | No match | ANNM | ||||||||||||||||||||||||
| 239285 - 64359214 | Business | Barney Solicitors LLP | Unknown account | AC01 | |||||||||||||||||||||||
| 239282 - 64359215 | Business | Barney Solicitors LLP | Unknown bank code | x | |||||||||||||||||||||||
| 239285 - 47310649 | Business | x | Amazon | x | Business | x | Amazon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP2 - 0017 | Matched | x | |
| Business | Amazon Co. | Matched | x | ||||||||||||||||||||||||
| Business | Amazno | Close match | MBAM | ||||||||||||||||||||||||
| Personal | Amazon | No match | BANM | ||||||||||||||||||||||||
| Personal | Armasone | No match | BAMM | ||||||||||||||||||||||||
| Business | Alibaba | No match | ANNM | ||||||||||||||||||||||||
| 239285 - 47310654 | Business | Amazon | Unknown account | AC01 | |||||||||||||||||||||||
| 239282 - 47310649 | Business | Amazon | Unknown bank code | x | |||||||||||||||||||||||
| 239285 - 98534894 | Personal | Mrs | Woolf | Virginia | Personal | Mrs | Woolf | Virginia | Miss | Stephen | Virginia | Mrs | Yourcenar | Marguerite | Miss | Cleenewerck | Marguerite | Miss | Cleenewerck | Marguerite | Marguerite | Marguerite | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP2 - 0017 | Matched | x | |
| Miss | Stephen | Virginia | Matched | x | |||||||||||||||||||||||
| Mrs | Virginia | Woolf | Matched | x | |||||||||||||||||||||||
| Mrs | Stephen | Virgina | Close match | MBAM | |||||||||||||||||||||||
| 239285 - 37375814 | Mrs | Woolf | Virginia | Unknown account | AC01 | ||||||||||||||||||||||
| 239282 - 98534894 | Woolf | Virginia | Unknown bank code | x | |||||||||||||||||||||||
| 239285 - 23058460 | Personal | x | Shakespeare | William | Personal | x | Shakespeare | William | x | x | x | x | x | x | x | x | x | x | x | x | 1 | x | ASPSP1
- 0641 ASPSP2 - 0338 |
ASPSP2 - 0017 | No match | OPTO | |
| William | Shakespeare | ||||||||||||||||||||||||||
| Shakespeare | Will | ||||||||||||||||||||||||||
| William Shakespeare | x | ||||||||||||||||||||||||||
| 239285 - 23058457 | Conway | Taylor | Unknown account | AC01 | |||||||||||||||||||||||
| 239282 - 23058460 | Conway | Taylor | Unknown bank code | x | |||||||||||||||||||||||
| 239285 - 65239004 | Personal | x | Pope | Alexander | Personal | x | Pope | Alexander | x | x | x | x | x | x | x | x | x | x | x | x | x | 1 | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP2 - 0017 | No match | CASS | |
| Alexander | Pope | ||||||||||||||||||||||||||
| Pope | Alex | ||||||||||||||||||||||||||
| 239285 - 65239011 | Pope | Alexander | Unknown account | AC01 | |||||||||||||||||||||||
| 239282 - 65239004 | Pope | Alexander | Unknown bank code | x | |||||||||||||||||||||||
| 239285 - 99662241 | Business | x | Streammind | x | Business | x | Amazon | x | x | x | x | x | x | x | x | x | x | Mr | Muhadri | Nicolas | x | x | ASPSP1 - 0641 ASPSP2 - 0338 |
ASPSP2 - 0017 | Matched | x | |
| Personal | Streammind | No match | BANM | ||||||||||||||||||||||||
| Personal | Streamind | No match | BAMM | ||||||||||||||||||||||||
| Business | Alibaba | No match | ANNM | ||||||||||||||||||||||||
| 239285 - 99662239 | Business | Streammind | Unknown account | AC01 | |||||||||||||||||||||||
| 239282 - 99662241 | Business | Streammind | Unknown bank code | x | |||||||||||||||||||||||